The 50 Largest Lakes (by Surface Area)
Click lake name to view a map operating by Google
No. ENGLISH
NAME
Area
(km2)
LOCAL
NAME
CONTINENT NATION(S) Latitude
(deg)
Longitude
(deg)
Max. Depth
(m)
Volume
(km3)
Elevation
(m)
fresh/
salt
1 Caspian Sea 371,000 Kaspiyskoye More Asia Russia, Azerbaijan,
Turkmenistan, Iran
42.00 50.00 1,025 78,200 -28 salt
2 Lake Superior 82,100 Lake Superior North America Canada, USA 47.55 -87.77 407 12,230 183 fresh
3 Lake Victoria 68,460 Lake Victoria Africa Kenya, Tanzania,
Uganda
-1.00 33.00 92 2,700 1,134 fresh
4 Lake Huron 59,500 Lake Huron North America Canada, USA 45.00 -81.25 229 3,540 177 fresh
5 Lake Michigan 58,000 Lake Michigan North America USA 44.00 -87.00 282 4,920 177 fresh
6 Lake Tanganyika 32,000 Lac Tanganyika Africa Burundi, Tanzania,
Congo, Zambia
-6.00 29.50 1,471 18,900 774 fresh
7 Lake Baikal 31,500 Ozero Baykal Asia Russia 54.00 109.00 1,637 23,000 456 fresh
8 Great Bear Lake 31,326 Great Bear Lake North America Canada 66.00 -120.93 452 2,380 186 fresh
9 Lake Nyasa 29,500 Lake Nyasa Africa Malawi, Tanzania,
Mozambique
-12.00 34.50 706 8,000 475 fresh
10 Great Slave Lake 27,000 Great Slave Lake North America Canada 61.78 -113.72 614 2,080 156 fresh
11 Lake Erie 25,657 Lake Erie North America Canada, USA 42.15 -81.25 64 483 174 fresh
12 Lake Winnipeg 23,750 Lake Winnipeg North America Canada 52.52 -97.78 36 371 217 fresh
13 Lake Ontario 19,000 Lake Ontario North America Canada, USA 43.65 -77.78 245 1,640 75 fresh
14 Aral Sea 17,000 Aralskoye More Asia Kazakhstan,
Uzbekistan
45.00 60.00 40 193 35 salt
15 Lake Balkhash 17,000 Ozero Balkhash Asia Kazakhstan 46.00 74.00 26 106 343 brackish
16 Lake Ladoga 16,400 Ladozhskoye Ozero Europe Russia 61.00 31.50 230 900 5 fresh
17 Lake Chad 15,000 Lac Tchad Africa Cameroon, Chad,
Niger, Nigeria
13.33 14.00 8 44 240 fresh
18 Lake Sap 14,000 Tonle Sap Asia Cambodia 13.00 104.00 10 60 5 fresh
19 Lake Maracaibo 13,000 Lago de Maracaibo South America Venezuela 9.67 -71.50 60 280 1 brackish
20 Patos Lagoon 10,100 Lagoa dos Patos South America Brazil -31.10 -51.25 5 20 1 brackish
21 Lake Onega 9,900 Ozero Onezhskoye Europe Russia 61.50 35.75 120 290 35 fresh
22 Lake Bangweulu 9,840 Lac Bangweolo Africa Zambia -11.08 29.75 10 5 1,140 fresh
23 Lake Eyre 9,500 Lake Eyre Oceania Australia -28.50 137.33 5 30 -15 salt
24 Lake Titicaca 8,372 Lago Titicaca South America Bolivia, Peru -15.80 -69.40 284 893 3,812 fresh
25 Lake Leopold II 8,200 Lac Mai-Ndombe Africa Congo -2.00 18.33 12 41 340 fresh
26 Lake Nicaragua 8,150 Lago deNicaragua North America Nicaragua 11.50 -85.50 45 108 32 fresh
27 Lake Athabasca 7,935 Lake Athabasca North America Canada 59.18 -109.37 124 204 213 fresh
28 Reindeer Lake 6,650 Reindeer Lake North America Canada 57.30 -102.37 219 96 337 fresh
29 Lake Rudolf 6,500 Lake Rudolf Africa Ethiopia, Kenya 3.50 36.00 73 200 360 brackish
30 Lake Issykkul 6,240 Ozero Issyk-Kul Asia Kyrgyzstan 42.42 77.25 668 1,740 1,608 brackish
31 Lake Urmia 5,960 Daryacheh-ye Rezaiyeh Asia Iran 37.67 45.50 16 45 1,275 salt
32 Lake Torrens 5,780 Lake Torrens Oceania Australia -31.00 137.83 1 5 30 salt
33 Lake Vanern 5,650 Vänern Europe Sweden 58.92 13.50 106 153 44 fresh
34 Lake Albert 5,590 Lake Albert Africa Uganda, Congo 1.67 31.00 58 151 617 fresh
35 Lake Winnipegosis 5,375 Lake Winnipegosis North America Canada 52.58 -100.15 18 20 254 fresh
36 Netilling Lake 5,050 Netilling Lake North America Canada 66.50 -70.50 132 30 fresh
37 Lake Mweru 5,000 Lac Moero Africa Congo, Zambia -9.00 28.75 27 30 920 fresh
38 Lake Taymyr 5,000 Ozero Taymyr Asia Russia 74.50 102.50 26 13 3 fresh
39 Lake Nipigon 4,848 Lake Nipigon North America Canada 49.83 -88.52 165 320 260 fresh
40 Lake Manitoba 4,625 Lake Manitoba North America Canada 50.92 -98.55 7 17 248 fresh
41 Lake Koko Nor 4,583 Qinghai Hu Asia China 37.00 100.33 38 62 3,196 salt
42 Lake Gairdner 4,470 Lake Gairdner Oceania Australia -31.58 136.00 1 4 34 salt
43 Lake Khanka 4,400 Ozero Khanka Asia China, Russia 45.00 132.40 10 19 69 fresh
44 Lake of the Woods 4,350 Lake of the Woods North America Canada, USA 49.25 -94.65 64 35 323 fresh
45 Dubawnt Lake 3,833 Dubawnt North America Canada 63.12 -101.40 236 fresh
46 Great Salt Lake 3,750 Great Salt Lake North America USA 41.17 -112.50 10 19 1,280 salt
47 Lake Van 3,713 Van Gölü Asia Turkey 38.55 42.77 457 607 1,646 salt
48 Lake Tana 3,600 Lake Tana Africa Ethiopia 12.17 37.33 14 28 1,840 fresh
49 Lake Peipus 3,500 Ozero Chudskoye Europe Estonia, Russia 57.32 30.87 15 25 30 fresh
50 Lake Chany 3,500 Ozero Chany Asia Russia 54.83 77.50 10 4 105 salt

Wold Lakes HomePage